POSITION SUMMARY:
The water cabinet maintenance technician / plumber maintains troubleshoots and repairs industrial plumbing systems, various piping systems and hydronic systems.
POSITION DESCRIPTION:
BASIC REQUIREMENTS:
PREFERRED QUALIFICATIONS:
ADDITIONAL SKILLS AND KNOWLEDGE:
Computer Skills: Basic computer knowledge at an intermediate level in working with Microsoft Windows to include: Outlook, Word, and Excel.
Other Requirements:
PHYSICAL DEMANDS: The physical demands of this position vary by day and are not based solely on a single workday.
Physical Demands | Lift/Carry | |||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
Push/Pull | ||||||||||||||||||||||||||||||||||||||||||||||
|
N (Not Applicable) | Activity is not applicable to this occupation. |
I (Infrequently) O (Occasionally) | Occupation requires this activity less than 5% of the time Occupation requires this activity up to 33% of the time (0 - 2.5+ hrs/day) |
F (Frequently) | Occupation requires this activity from 33% - 66% of the time (2.5 - 5.5+ hrs/day) |
C (Constantly) | Occupation requires this activity more than 66% of the time (5.5+ hrs/day) |
|
|
Other Physical Requirements: Vision (Near, Distance), Hearing
WORK ENVIRONMENT
Works under the Airport Terminal, in conditions that may contain dust, dirt and continual noise that is below OSHA’s action level